
VEMA Radnabe Vorderachse beidseitig 190030
BudgetArticle number: 190030
Key data
BrandVEMA
Article number190030
Brand qualityBudget
EAN8056972040973
Fitting positionFront axle both sides
NabenprofilGHIERA MAGNETICA
MaterialSteel
Number of holes6
Fitting position

Front axle both sides
Technical data
| Brand | VEMA |
| Article number | 190030 |
| Brand quality | Budget |
| EAN | 8056972040973 |
| Fitting position | Front axle both sides |
| Nabenprofil | GHIERA MAGNETICA |
| Material | Steel |
| Number of holes | 6 |
| Gewicht [g] | 9920 g |
| Flanschdurchmesser [mm] | 215.6 mm |
| Außengewinde 1 [mm] | M 14X1,5 mm |
