
MAPCO Bremsensatz, Scheibenbremse Vorderachse 47833/9HPS
QualityArticle number: 47833/9HPS
Key data
BrandMAPCO
Article number47833/9HPS
Brand qualityQuality
Fitting positionFront axle
QualitätHPS standard
Bohrungsdurchmesser [mm]15.3 mm
Required quantity1
Fitting position

Front axle
Technical data
| Brand | MAPCO |
| Article number | 47833/9HPS |
| Brand quality | Quality |
| Fitting position | Front axle |
| Qualität | HPS standard |
| Bohrungsdurchmesser [mm] | 15.3 mm |
| Required quantity | 1 |
| Brake disc type | Vented |
| Anzahl der Verschleißanzeigen [pro Achse] | 1 p.Achse |
| Brake disc thickness [mm] | 25 mm |
| Inner diameter [mm] | 146 mm |
| Outer diameter [mm] | 312 mm |
| Number of holes | 5 |
| Centering diameter [mm] | 65 mm |
| Bolt circle Ø [mm] | 112 mm |
| Wear indicator | Incl. wear contact |
| Brake system | ATE |
| Warnkontaktlänge [mm] | 155 mm |
